| Andrean 59ers | Angola Hornets | Bellmont Braves/Squaws | Bowman Academy Eagles | Calumet Warriors |
| Campagna Academy Warriors | Carroll (Allen) Chargers | Carroll (Carroll) Cougars | Cass Kings | Churubusco Eagles |
| Columbia City Eagles | Crown Point Bulldogs | DeKalb Barons | Delphi Oracles | DeMotte Covenant Christian Knights |
| Eastside Blazers | F.W. Blackhawk Braves | F.W. Canterbury Cavaliers | F.W. Keystone Eagles | F.W. Northrop Bruins |
| F.W. Snider Panthers | Fremont Eagles | Frontier Falcons | Griffith Panthers | Hamilton Marines |
| Hammond Noll Warriors | Hanover Central Wildcats | Highland Trojans | Hobart Brickies | Homestead Spartans |
| Huntington North Vikings | Lake Central Indians | Lake Station Eagles | Lakewood Park Panthers | Logansport Berries |
| Lowell Red Devils | Maconaquah Braves | Manchester Squires | Merrillville Pirates | Munster Mustangs |
| New Haven Bulldogs | North Miami Warriors | North Newton Spartans | North White Vikings | Northfield Norse |
| Norwell Knights | Peru Tigers | Pioneer Panthers | Rensselaer Bombers | River Forest Ingots |
| South Newton Rebels | Southwood Knights | Tri-County Cavaliers | Twin Lakes Indians | Wabash Apaches |
| Whiting Oilers |